Accountability Information 2007
August 2, 2007
Dear MISD Community,
Montgomery Independent School District has recently received the Texas Education Agency academic rating of Recognized. Even more impressively are the individual campus ratings. The MISD campus ratings based upon the 2006-2007 school year are as follows:
| The 2006-07 MISD Campus Ratings | |
|---|---|
| Lone Star Elementary School | Exemplary |
| Montgomery Elementary School | Exemplary |
| Stewart Creek Elementary School | Exemplary |
| Montgomery Intermediate School | Recognized |
| Montgomery Middle School | Exemplary |
| Montgomery Junior High School | Exemplary |
| Montgomery High School | Acceptable |
As you can see from the attached chart of the 2007 Texas Assessment of Knowledge and Skills (TAKS) performance, MISD continues to make remarkable progress. In many areas our students scored above the state average by 10 or more percentage points. The chart also illustrates a three-year comparison, demonstrating that the academic achievement of our students on the TAKS has remained at consistently high performance levels across three years of examinations.
Overall the Montgomery Independent School District TAKS results from this year as compared to last year are as follows:
| Academic Area | 2006 | 2007 |
|---|---|---|
| Reading/Language Arts | 93% | 96% |
| Mathematics | 90% | 93% |
| Writing | 97% | 98% |
| Science | 88% | 89% |
| Social Studies | 95% | 95% |
The MISD Board of Trustees is understandably pleased and proud of the performance of our students. The Board recognizes the concerted effort of the MISD staff members and the hard work of the students. With the support of parents and other family and community members, our schools are great places for students and staff to work, learn, and grow. GO BEARS!
Jim Gibson, Ed.D.
Superintendent of Schools
MONTGOMERY INDEPENDENT SCHOOL DISTRICT
Results for the 2007 Texas Assessment of Knowledge and Skills
| 2007 TAKS Grade/Subject Tests |
MISD TAKS Results | 2007 MISD % Points Above State Average % |
||
|---|---|---|---|---|
| 2005 | 2006 | 2007 | ||
| 3rd Math | 94% | 94% | 97% | 15% |
| 3rd Reading | 98% | 99% | 100% | 11% |
| 4th Math | 97% | 95% | 97% | 9% |
| 4th Reading | 90% | 92% | 95% | 11% |
| 4th Writing | 95% | 96% | 98% | 7% |
| 5th Math | 98% | 94% | 99% | 14% |
| 5th Reading | 96% | 95% | 98% | 14% |
| 5th Science | 82% | 91% | 91% | 14% |
| 6th Math | 93% | 96% | 94% | 15% |
| 6th Reading | 95% | 97% | 98% | 6% |
| 7th Math | 87% | 91% | 94% | 18% |
| 7th Reading | 91% | 91% | 94% | 9% |
| 7th Writing | 93% | 98% | 98% | 5% |
| 8th Math | 80% | 91% | 94% | 23% |
| 8th Reading | 93% | 94% | 98% | 9% |
| 8th Social Studies | 87% | 93% | 97% | 10% |
| 9th Math | 79% | 82% | 84% | 24% |
| 9th Reading | 91% | 96% | 95% | 9% |
| 10th Language Arts | 85% | 91% | 92% | 8% |
| 10th Math | 82% | 79% | 80% | 17% |
| 10th Science | 84% | 83% | 79% | 21% |
| 10th Social Studies | 93% | 94% | 90% | 4% |
| 11th Language Arts | 94% | 95% | 97% | 7% |
| 11th Math | 89% | 91% | 89% | 9% |
| 11th Science | 91% | 93% | 93% | 16% |
| 11th Social Studies | 99% | 98% | 96% | 2% |
| OVERALL MONTGOMERY ISD TAKS RESULTS READING/LANGUAGE ARTS = 96% MATHEMATICS = 93% WRITING = 98% SCIENCE = 89% SOCIAL STUDIES = 95% |
||||
| ACCOUNTABILITY RATINGS District – Recognized Montgomery High School – Academically Acceptable Montgomery Junior High School – Exemplary Montgomery Middle School – Exemplary Montgomery Intermediate School – Recognized Lone Star Elementary – Exemplary Montgomery Elementary School – Exemplary Stewart Creek Elementary School - Exemplary |
||||
| The Montgomery ISD Board of Trustees and Administration extends its commendation and appreciation for the accomplishments and progress of our district students. KEEP UP THE HARD WORK! |
||||


